Dr. Jagadeesh Krishna
Associate Professor and Head of the Department
Department of BCA in Artificial Intelligence
Educational Qualifications
B.Sc., M.Sc., Ph.D., K-SET
Specialization
Image Processing and Pattern Recognition
Work Experience
16 years Academic + 9 years Industry
Contact
Email: jagadeesh.krishna@hotmail.com
ID No.: 5265
Professional Certifications
| Certification | Organization/Location |
|---|---|
| Microsoft Certified Professional | California (USA) |
| Microsoft Certified System Engineer | California (USA) |
| Linux Certified Professional | ACCEL, BVQI ISO 9001 |
| Python | IBM Technologies, Bangalore |
| Certified AI Generalist – AI for Business Professionals Master Class | – |
Academic Contributions
| Sl. No. | Title | ISBN No. |
|---|---|---|
| 1 | Taxonomy of Multicast Routing Protocols for Mobile Ad-hoc Networks | ISBN 978-81-928386-0-1 |
| 2 | Centralized and Distributed Heuristic Algorithms for Application-Level Traffic Routing | – |
| 3 | Cluster Analysis Tool for Object Recognition Classifier | – |
| 4 | A Human Review of Digital Image Segmentation | – |
| Sl. No. | Year/Period | Role/Committee | Institution/Body |
|---|---|---|---|
| 1 | 2011–12, 2015–16, 2017–18, 2018–19 | Board of Examination Member | University of Mysore, Mysuru |
| 2 | 2016-17 | Board of Examination Member | Yuvaraja’s (Autonomous) College, Mysore |
| 3 | 2015-16 | Syllabus Committee Member, B.Sc. Computer Science (UG) | University of Mysore, Mysuru |
| 4 | 2021 | Board of Studies Member for Specialization course BSc Hon’s on Data Science & Artificial Intelligence | Sarada Vilas College, Mysore |
| 5 | 2009-2021 | NAAC, IQAR, Discipline, Website, Placement Committees | Sarada Vilas College, Mysore |
| Sl. No. | Year | Programme Name | Organizer |
|---|---|---|---|
| 1 | 13th-15th April 2011 | Faculty Development Programme for Undergraduate Computer Science Teachers | INFOSYS, Mysore |
| 2 | 16th-18th Feb 2012 | Faculty Development Programme in Computer Science (Three days) | Vision Group of Science and Technology, Govt. of Karnataka |
| 3 | 28th Sept. 2012 | UGC Sponsored National Seminar on “e-Governance in Technical Education” | Pooja Bhagavat Memorial Mahajana PG Centre, Mysuru |
| 4 | 12th April 2014 | National Level Workshop on “Image Processing and Visual Media Techniques” | Amrita Vishwa Vidyapeetam, Mysore |
| 5 | 31st Jan 2015 | Workshop on “Analysis and Design of Algorithms” | Maharani’s Science College for Women, Mysore |
| 6 | 3rd May 2015 | Workshop on “Technology in Higher Education” | University of Mysore |
| 7 | 2nd Sept. 2015 | One Day Syllabus Awareness Programme for Faculty of UG Computer Science | SBRR Mahajana First Grade College, Mysore |
| 8 | 1st Oct 2015 | One Day State Level Seminar on “Multimedia Information System” | MMK & SDM Mahila Maha Vidyalaya, Mysore |
| 9 | 17th-18th Feb 2016 | UGC Sponsored Two Day National Conference on “Emerging Trends in Computer Science” | St. Philomena’s College (Autonomous), Mysore |
| 10 | 6th May 2019 | Faculty Development Program on Artificial Intelligence | NASSCOM, Bengaluru |
| 11 | 10th Aug 2019 | Technical Seminar on “Applications in AI and Virtual Reality” | Sarada Vilas College, Mysore |
| 12 | 14th Nov 2019 | Faculty Development Program on “Future Skills” | NASSCOM at Sarada Vilas College |
| 13 | 20th Nov 2019 | Skill Summit 2019 Seminar on “Skill Development – IT-ITeS” | NASSCOM |
| 14 | 22nd-24th Jan 2020 | Faculty Development Program | IBM India Pvt. Ltd., Bangalore |
| 15 | 5th March 2020 | One Day Workshop on “Tune and Fine Tune” | Sarada Vilas College, Mysuru |
| 16 | 9th March 2020 | One Day Workshop on “Emerging Trends in Internet of Things (IoT)” | JSS College for Arts, Commerce and Science |
| 17 | 1st-5th March 2025 | 05-Days Faculty Development Program on “Utilising AI for Effective Growth” | Scrollwell |
| 18 | 25th Oct 2025 | One Day National Conference on AI Applications | JSS College for Womens, Mysuru |
| Sl. No. | Year | Award/Achievement | Description | Organization |
|---|---|---|---|---|
| 1 | 2021 | KSET | Karnataka State Eligibility Test – a state-level exam conducted by Karnataka Examination Authority | Karnataka Examination Authority, Govt of Karnataka |
| Sl. No. | Year | Role/Activity | Details/Achievement | Place |
|---|---|---|---|---|
| 1 | 2012-2021 | NCC Naval Officer | 3 KAR Naval Unit (Associate to Sarada Vilas College) | Mysore, Karnataka |
| 2 | January 2016 | Officer Training | Completed Officer Training from OTA Kamptee and Seamanship Training from Varundati Naval Base | Nagpur, Maharashtra, Cochin, Kerala |
| 3 | 2016 | Sub. Lieutenant Officer | Ranked as Sub. Lieutenant Officer, III Division Naval Wing, 3 Kar Naval Unit | Mysore, Karnataka |
| 4 | 2017 | National Integration Camp | Represented Karnataka & Goa Naval Wing | Varanasi, Uttar Pradesh |
| 5 | 2018 | National Integration Camp-II | Represented Karnataka & Goa Naval Wing | Jammu & Kashmir |
| 6 | 2019 | Camp Adjutant (CATC) | Served as Camp Adjutant for CATC conducted by Mysore Division | Mysore, Karnataka |
